<?xml version="1.0" encoding="UTF-8" ?>
<listxml>
	<media id="267" url="000267_event2.0_1024x768.flv" type="Conference / Presentation" date="Feb. 09 2010" duration="3min21" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00267.jpg" external="false">
			<title><![CDATA[ Event 2.0 ]]></title>
			<shortdesc><![CDATA[ Digitize and virtualize the event experience through the Alcatel-Lucent Event 2.0 ]]></shortdesc>
			<desc><![CDATA[ The Alcatel-Lucent Event 2.0 solution marks an evolutionary step toward the &lsquo;next-wave&rsquo; event experience, improving the business proposition for exhibitors and organisers while providing an unforgettable experience for visitors ]]></desc>
		</media>
		<media id="266" url="000266_soft_panel_manager_1024x768.flv" type="Product demonstration" date="June 04 2010" duration="2min39" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00266.jpg" external="false">
			<title><![CDATA[ Soft Panel Manager ]]></title>
			<shortdesc><![CDATA[ Soft Panel Manager, a powerful and user friendly application to centralize and display statistics &amp; company information in real-time  ]]></shortdesc>
			<desc><![CDATA[ The Soft Panel Manager helps you display important information on LCD or PC screens which is then monitored by key people in your organization. ]]></desc>
		</media>
		<media id="265" url="000265_turn_it_greenv2_fl8_400x300_forum_-_webtv.flv" type="Product demonstration" date="Feb. 09 2010" duration="02min12sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00265.jpg" external="false">
			<title><![CDATA[ Turn IT Green ]]></title>
			<shortdesc><![CDATA[ Control your energy costs and environmental impacts with Turn IT Green. ]]></shortdesc>
			<desc><![CDATA[ The Alcatel-Lucent Turn IT Green solution will help you optimize your employees green efficiency by applying simple power cutting rules. Be that based on phones usage by department activity, employees presence, room bookings and even by security priorities. ]]></desc>
		</media>
		<media id="263" url="000263_dynamic_hospitality_final_400x300.flv" type="Interview" date="Oct. 15 2009" duration="0 min O sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00263.jpg" external="false">
			<title><![CDATA[ Various customers ]]></title>
			<shortdesc><![CDATA[ Customers commenting trends in hospitality and how Alcatel-Lucent solutions fit in ]]></shortdesc>
			<desc><![CDATA[ Customers commenting trends in hospitality and how Alcatel-Lucent solutions fit in ]]></desc>
		</media>
		<media id="261" url="000261_rotana_hotels-22-06-09_fl8_400x300.flv" type="Interview" date="Mar. 01 2009" duration="4 mins, 12 seconds" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00261.jpg" external="false">
			<title><![CDATA[ Rotana Hotels ]]></title>
			<shortdesc><![CDATA[ The VP of IT at Rotana Hotels speaks about his experience with Alcatel-Lucent and the IP Telephony solutions implemented within his hotel. ]]></shortdesc>
			<desc><![CDATA[ The VP of IT at Rotana Hotels speaks about his experience with Alcatel-Lucent and the IP Telephony solutions implemented within his hotel. ]]></desc>
		</media>
		<media id="255" url="000255_hampshire_hotels.flv" type="Interview" date="Sep. 29 2009" duration="6 min 12 sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00255.jpg" external="false">
			<title><![CDATA[ Hampshire Hotels and Resorts ]]></title>
			<shortdesc><![CDATA[ Hampshire Hotels &amp; Resorts used Alcatel-Lucent data network and IP telephony solutions to improve its voice and data infrastructure, thereby taking amenities to new heights, keeping the hotel group ahead of its competitors, and transforming the g ]]></shortdesc>
			<desc><![CDATA[ Executive Vice President Riaz Akhtar and Vice President of Brand Development &amp; Communications Brendan McNamara discuss how they are using data network and IP telephony solutions to improve its voice and data infrastructure, thereby taking amenities to new heights, keeping the hotel group ahead of its competitors, and transforming the guest experience.  ]]></desc>
		</media>
		<media id="250" url="000250_dynamic_hospitality_final.flv" type="Product demonstration" date="July 27 2009" duration="7 min 23 sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00250.jpg" external="false">
			<title><![CDATA[ Technology impact on hospitality today - view from customers ]]></title>
			<shortdesc><![CDATA[ Customers from Alcatel-Lucent give their view on the impact of technology on the hospitality industry. ]]></shortdesc>
			<desc><![CDATA[ Hampshire Hotels &amp; Resorts and Rotana Hotels talk about how Alcatel-Lucent has helped them innovate in today's climate and meet the growing expectations of their customers. Both hotels have looked into making the right technology investments to create a better guest experience and become cutting-edge in the industry. Partners - Pinnacle Communications and E. Horner and Associates Pty Ltd outline the advantages of working with Alcatel-Lucent. ]]></desc>
		</media>
		<media id="215" url="000215_drivebusiness.flv" type="Video Clip" date="Apr. 09 2009" duration=" 2min07" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00215.jpg" external="false">
			<title><![CDATA[ Connect knowledge to drive business performance ]]></title>
			<shortdesc><![CDATA[ All business processes rely on the transfer of knowledge from point A to point B.
 ]]></shortdesc>
			<desc><![CDATA[ All business processes rely on the transfer of knowledge from point A to point B.<br /> ]]></desc>
		</media>
		<media id="214" url="000214_video_dynamic-enterprise-concept_en_mar09.flv" type="Video Clip" date="Mar. 09 2009" duration="1min34" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00214.jpg" external="false">
			<title><![CDATA[ Your actionable strategies to become a Dynamic Enterprise ]]></title>
			<shortdesc><![CDATA[ Enterprises have many priorities but their main business imperatives are to make money and to save money. In this video Alcatel-Lucent presents the actionable strategies you can follow to become a Dynamic Enterprise.  ]]></shortdesc>
			<desc><![CDATA[ Enterprises have many priorities but their main business imperatives are to make  money and to save money. In this video Alcatel-Lucent presents the actionable  strategies you can follow to become a Dynamic Enterprise. Dynamic enterprises  address these imperatives and turn every interaction into a business  opportunity.&nbsp;  ]]></desc>
		</media>
		<media id="206" url="000206_video_dynamic-enterprise_en_mar09.flv" type="Conference / Presentation" date="Mar. 18 2009" duration="3min08" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00206.jpg" external="false">
			<title><![CDATA[ The Dynamic Enterprise Vision ]]></title>
			<shortdesc><![CDATA[ This video provides a brief overview of the Dynamic Enterprise. ]]></shortdesc>
			<desc><![CDATA[ <font face="Trebuchet MS" size="2"><span style="font-size: 10pt">This video provides a brief overview of the Dynamic Enterprise, including excerpts from Tom Burns, Alcatel-Lucent Enterprise Product Group President, Xavier Martin, Alcatel-Lucent Strategic Marketing Vice President, as well as customers&rsquo; and analysts&rsquo; testimonials. Find out why the Alcatel-Lucent vision of the Dynamic Enterprise can help you realize your company&rsquo;s competitive advantage.</span></font> ]]></desc>
		</media>
		<media id="204" url="000204_eco_susteinability_fl8_400x300_forum_-_webtv.flv" type="Video Clip" date="Mar. 09 2009" duration="1min24" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00204.jpg" external="false">
			<title><![CDATA[ Eco-sustainability ]]></title>
			<shortdesc><![CDATA[ Eco-sustainability ]]></shortdesc>
			<desc><![CDATA[ Alcatel-Lucent is fully committed to increasing the energy efficiency and reducing the carbon footprint of its activities. ]]></desc>
		</media>
		<media id="203" url="000203_customer_experience_fl8_400x300_forum_-_webtv.flv" type="Video Clip" date="Mar. 09 2009" duration="1min58" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00203.jpg" external="false">
			<title><![CDATA[ Strengthen relationships with a superior customer experience  ]]></title>
			<shortdesc><![CDATA[ Strengthen relationships with a superior customer experience ]]></shortdesc>
			<desc><![CDATA[ The contact center experience can make or break a customer&rsquo;s relationship with an enterprise.  ]]></desc>
		</media>
		<media id="202" url="000202_demo_connect_knowledge_fl8_400x300_forum_-_webtv.flv" type="Video Clip" date="Mar. 09 2009" duration="2min07" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00202.jpg" external="false">
			<title><![CDATA[ Connect knowledge to drive business performance ]]></title>
			<shortdesc><![CDATA[ Connect knowledge to drive business performance 
 ]]></shortdesc>
			<desc><![CDATA[ All business processes rely on the transfer of knowledge from point A to point B. ]]></desc>
		</media>
		<media id="201" url="000201_innovation_fl8_400x300_forum_-_webtv.flv" type="Video Clip" date="Mar. 09 2009" duration="2min33" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00201.jpg" external="false">
			<title><![CDATA[ Innovation ]]></title>
			<shortdesc><![CDATA[ Innovation ]]></shortdesc>
			<desc><![CDATA[ Your employees and what they know are the keys to your innovation.  ]]></desc>
		</media>
		<media id="200" url="000200_simplify_com_fl8_400x300_forum_-_webtv.flv" type="Video Clip" date="Mar. 09 2009" duration="1m18" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00200.jpg" external="false">
			<title><![CDATA[ Simplify communications with unbound networks ]]></title>
			<shortdesc><![CDATA[ Simplify communications with unbound networks 
 ]]></shortdesc>
			<desc><![CDATA[ Addressing the network, Alcatel-Lucent solutions allow you to simplify your communications.  ]]></desc>
		</media>
		<media id="199" url="000199_compliance_fl8_400x300_forum_-_webtv.flv" type="Video Clip" date="Mar. 09 2009" duration="1min 45sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00199.jpg" external="false">
			<title><![CDATA[ Compliance  ]]></title>
			<shortdesc><![CDATA[ Compliance  ]]></shortdesc>
			<desc><![CDATA[ Alcatel-Lucent solutions help you comply with regulatory and accounting rules at the network level, the user level and the customer service level.  ]]></desc>
		</media>
		<media id="198" url="000198_save_money_fl8_400x300_forum_-_webtv.flv" type="Video Clip" date="Mar. 09 2009" duration="2min12sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00198.jpg" external="false">
			<title><![CDATA[ Save Money, Make Money ]]></title>
			<shortdesc><![CDATA[ Save Money, Make Money ]]></shortdesc>
			<desc><![CDATA[ While your business priorities may be many and evolving, your business imperatives are few and fixed: to make money and to save money. ]]></desc>
		</media>
		<media id="197" url="000197_demo_end_to_end_fl8_400x300_forum_-_webtv.flv" type="Video Clip" date="Mar. 09 2009" duration="0min 53sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00197.jpg" external="false">
			<title><![CDATA[ End-To-End Integration Services ]]></title>
			<shortdesc><![CDATA[ End-To-End Integration Services  ]]></shortdesc>
			<desc><![CDATA[ Professional Services cross-technology integration and customization capabilities.  ]]></desc>
		</media>
		<media id="196" url="000196_demo_uc_mobility_fl8_400x300_forum_-_webtv.flv" type="Video Clip" date="Mar. 09 2009" duration="0min 36sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00196.jpg" external="false">
			<title><![CDATA[ UC and Mobility Solutions for the Dynamic Enterprise ]]></title>
			<shortdesc><![CDATA[ UC and Mobility Solutions for the Dynamic Enterprise ]]></shortdesc>
			<desc><![CDATA[ The power and flexibility of unified communications and mobility solutions.  ]]></desc>
		</media>
		<media id="195" url="000195_demo_connect_knowledge_fl8_400x300_forum_-_webtv.flv" type="Video Clip" date="Mar. 09 2009" duration="0min 32sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00195.jpg" external="false">
			<title><![CDATA[ Connecting Knowledge with Enterprise 2.0  ]]></title>
			<shortdesc><![CDATA[ Connecting Knowledge with Enterprise 2.0 ]]></shortdesc>
			<desc><![CDATA[ Enterprise 2.0 interactive portals for employees, partners and customers that enhance productivity, improve customer service and reduce costs. ]]></desc>
		</media>
		<media id="194" url="000194_demo_securevoip_fl8_400x300_forum_-_webtv.flv" type="Video Clip" date="Mar. 09 2009" duration="0min 44sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00194.jpg" external="false">
			<title><![CDATA[ Secure VoIP Solutions  ]]></title>
			<shortdesc><![CDATA[ Secure VoIP Solutions 
 ]]></shortdesc>
			<desc><![CDATA[ Alcatel-Lucent VPN Firewall Brick&trade; solutions for securing VoIP networks.  ]]></desc>
		</media>
		<media id="192" url="000192_demo_personnal_shopping_fl8_400x300_forum_-_webtv.flv" type="Video Clip" date="Mar. 09 2009" duration="0min 52sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00192.jpg" external="false">
			<title><![CDATA[ Interactive Contact Center Television (ICCTV)  ]]></title>
			<shortdesc><![CDATA[ Interactive Contact Center Television (ICCTV)  ]]></shortdesc>
			<desc><![CDATA[ Open a personal shopping channel for your customers. ]]></desc>
		</media>
		<media id="191" url="000191_demo_tour_fl8_400x300_forum_-_webtv.flv" type="Video Clip" date="Mar. 09 2009" duration="3min 56sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00191.jpg" external="false">
			<title><![CDATA[ Demonstration Tour ]]></title>
			<shortdesc><![CDATA[ Demonstration Tour ]]></shortdesc>
			<desc><![CDATA[ <p class="MsoNormal"><font face="Arial" size="2" color="blue"><span style="font-size: 10pt; color: blue; font-family: Arial">Join Rob Hemmerich for  a whirlwind tour of the demos on show this year. </span></font></p> ]]></desc>
		</media>
		<media id="160" url="000160_dream_alu_final.flv" type="Interview" date="July 15 2008" duration="4 min 40" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00160.jpg" external="false">
			<title><![CDATA[ The Dream Hotel ]]></title>
			<shortdesc><![CDATA[ The Hotels' COO and VP of IT discuss how their hotel provides a better guest experience through the use of Alcatel-Lucent technology ]]></shortdesc>
			<desc><![CDATA[ The Hotels' COO Jay Stein and VP of IT Brendan McNamara discuss how their hotel provides a better guest experience through the use of Alcatel-Lucent technology. Their hotel is a dynamic enterprise that has changed the lives of staff and guests using Alcatel-Lucent technology, with as a result growing guest satisfaction and retention rates. ]]></desc>
		</media>
		<media id="159" url="000159_Demo_EnergyManagement.flv" type="Product demonstration" date="July 22 2008" duration="3 min 30 sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00159.jpg" external="false">
			<title><![CDATA[ Energy Management for Hospitality ]]></title>
			<shortdesc><![CDATA[ Energy Management for Hospitality-Demo ]]></shortdesc>
			<desc><![CDATA[ Energy Management for Hospitality-Demo ]]></desc>
		</media>
		<media id="158" url="000158_Demo_OptimizingHotelOp.flv" type="Conference / Presentation" date="July 22 2008" duration="7 min 10 sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00158.jpg" external="false">
			<title><![CDATA[ Optimized Hotel Operations ]]></title>
			<shortdesc><![CDATA[ Alcatel-Lucent Optimized Hotel Operations ]]></shortdesc>
			<desc><![CDATA[ Alcatel-Lucent Optimized Hotel Operations ]]></desc>
		</media>
		<media id="157" url="000157_Demo_GuestExperienceIPTV.flv" type="Product demonstration" date="July 22 2008" duration="3 min 39 sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00157.jpg" external="false">
			<title><![CDATA[ Improve Guest Experience-IPTV ]]></title>
			<shortdesc><![CDATA[ Improve Guest Experience-IPTV Demo ]]></shortdesc>
			<desc><![CDATA[ Improve Guest Experience-IPTV Demo ]]></desc>
		</media>
		<media id="156" url="000156_Demo_GuestExperienceIPTouch.flv" type="Product demonstration" date="July 07 2008" duration="3 min 7 sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00156.jpg" external="false">
			<title><![CDATA[ Improve Guest Experience-IPTouch ]]></title>
			<shortdesc><![CDATA[ Improve Guest Experience-IPTouch Demo ]]></shortdesc>
			<desc><![CDATA[ Improve Guest Experience-IPTouch Demo ]]></desc>
		</media>
		<media id="155" url="000155_Demo_DynamicH_Overview.flv" type="Product demonstration" date="July 22 2008" duration="2min15" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00155.jpg" external="false">
			<title><![CDATA[ Alcatel-Lucent Dynamic Hospitality Overview ]]></title>
			<shortdesc><![CDATA[ Alcatel-Lucent Dynamic Hospitality Overview ]]></shortdesc>
			<desc><![CDATA[ Alcatel-Lucent Dynamic Hospitality Solution Overview ]]></desc>
		</media>
		<media id="154" url="000154_silversea.flv" type="Interview" date="Feb. 22 2008" duration="4min14" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00154.jpg" external="false">
			<title><![CDATA[ Interview of SilverSea Cruise ]]></title>
			<shortdesc><![CDATA[ Silversea discuss the technology chanllenges facing the cruise industry and how Alcatel-Lucent solution has enabled the cruise to be &quot;always-on&quot; ]]></shortdesc>
			<desc><![CDATA[ Silversea discuss the technology chanllenges facing the cruise industry and how Alcatel-Lucent solution has enabled the cruise to be &quot;always-on&quot; ]]></desc>
		</media>
		<media id="136" url="Partneringforsuccess-aninterviewwithPinnacle.flv" type="Interview" date="Feb. 21 2008" duration="4 min 20 sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00136.jpg" external="false">
			<title><![CDATA[ Interview of Pinnacle, Hospitality Business Partner ]]></title>
			<shortdesc><![CDATA[ Pinnacle discuss partnership with ALU in Hospitality Industry ]]></shortdesc>
			<desc><![CDATA[ Pinnacle discuss partnership with ALU in Hospitality Industry ]]></desc>
		</media>
		<media id="135" url="InterviewofTedHorner.flv" type="Interview" date="Feb. 21 2008" duration="4 min 18 sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00135.jpg" external="false">
			<title><![CDATA[ Interview of Ted Horner, Hospitality Consultant ]]></title>
			<shortdesc><![CDATA[ Ted Horner talks about technology trend in Hospitality Industry ]]></shortdesc>
			<desc><![CDATA[ Ted Horner talks about technology trend in Hospitality Industry ]]></desc>
		</media>
		<media id="134" url="InterviewofInterContinental.flv" type="Interview" date="Feb. 21 2008" duration="7 min 38 sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00134.jpg" external="false">
			<title><![CDATA[ Interview of InterContinental, Potential customer ]]></title>
			<shortdesc><![CDATA[ Intercontinental discuss the technology chanllenges in the hospitality industry ]]></shortdesc>
			<desc><![CDATA[ Intercontinental discuss the technology chanllenges in the hospitality industry ]]></desc>
		</media>
		<media id="133" url="http://www1.alcatel-lucent.com/enterprise/video/iptouch-for-hotel-ofhtefuture.exe" type="Product demonstration" date="May 23 2008" duration="XX min XX sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00133.jpg" external="true">
			<title><![CDATA[ IPTouch Flash Demo for Hotels ]]></title>
			<shortdesc><![CDATA[ IPTouch flash demo for the hotel industry ]]></shortdesc>
			<desc><![CDATA[ IPTouch flash demo for the hotel industry ]]></desc>
		</media>
		<media id="101" url="000101_Feb2008_sprint_nextel.flv" type="Interview" date="Feb. 14 2008" duration="3 min 08 sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00101.jpg" external="false">
			<title><![CDATA[ Interview of Mark Haase, Product Development Director, Sprint Nextel ]]></title>
			<shortdesc><![CDATA[ Mark Haase explains how the Alcatel-Lucent OmniAccess 3500 Nonstop Laptop Guardian perfectly integrates the Sprint security portfolio and its advantages. ]]></shortdesc>
			<desc><![CDATA[ Mark Haase, Product Development Director at Sprint, explains how the Alcatel-Lucent OmniAccess 3500 Nonstop Laptop Guardian perfectly integrates the Sprint security portfolio. He describes the multiple advantages of this all encompassing solution (security, patch management, GPS capability, etc.) for the enterprise customers and for Sprint as a reseller of this solution. ]]></desc>
		</media>
		<media id="55" url="000055_spielmanhospitality200.flv" type="Interview" date="Feb. 14 2007" duration="22 min 55 sec" thumbnail="http://enterprise-webtv.alcatel-lucent.com/html/thumbnail/thumb_00055.jpg" external="false">
			<title><![CDATA[ Interview of Mr. Les Spielman, CEO of Hospitality Automation Consultants Ltd. ]]></title>
			<shortdesc><![CDATA[ How is IT infrastructure changing the guest experience within the hospitality industry?  ]]></shortdesc>
			<desc><![CDATA[ Les Spielman, CEO of Hospitality Automation Consultants Ltd., discusses the IT transformation taking place within the hospitality industry. He explains that by improving the guest experience, IT increases occupancy rates and, in turn, revenues.  ]]></desc>
		</media>
	</listxml>
